29th September 2024 | Timaru, Canterbury, New Zealand

National Schools Road Cycling Championships - Road Race (2024)

U20 Boys: Overall

Pos Name School Gun Time Category (Pos) Gender (Pos) Cycle
1 JOSHUA GRIEVE (#18) John McGlashan College 01:30:31 U20 Boys (1) Male  (1) 01:30:31
2 FINN MCKENZIE (#26) Marlborough Boys' College 01:30:31 U20 Boys (2) Male  (2) 01:30:31
3 MAGNUS JAMIESON (#40) Southland Boys' High School 01:30:32 U20 Boys (3) Male  (3) 01:30:32
4 OLIVER SCOTT (#22) King's College 01:30:32 U20 Boys (4) Male  (4) 01:30:32
5 LIAM LLOYD (#53) Westlake Boys High School 01:30:32 U20 Boys (5) Male  (5) 01:30:32
6 LUCA SANDERS (#13) Christchurch Boys High School 01:30:32 U20 Boys (6) Male  (6) 01:30:32
7 COEN ANDERSON (#32) Saint Kentigern College 01:30:32 U20 Boys (7) Male  (7) 01:30:32
8 JOSH ROWE (#11) Cambridge High School 01:30:32 U20 Boys (8) Male  (8) 01:30:32
9 BEN CRAWFORD (#14) Christ's College 01:30:33 U20 Boys (9) Male  (9) 01:30:33
10 CALLUM MCGRAIL (#12) Cashmere High School 01:30:33 U20 Boys (10) Male  (10) 01:30:33
11 ZANE WYLLIE (#10) Auckland Grammar School 01:30:33 U20 Boys (11) Male  (11) 01:30:33
12 NOAH HOLLAMBY (#51) Timaru Boys' High School 01:30:33 U20 Boys (12) Male  (12) 01:30:33
13 BERNARD PAWSON (#4) Auckland Grammar School 01:30:34 U20 Boys (13) Male  (13) 01:30:34
14 COOPER JOHNSON (#25) Marlborough Boys' College 01:30:35 U20 Boys (14) Male  (14) 01:30:35
15 LOGAN MULCAHY (#29) Palmerston North Boys High School 01:30:35 U20 Boys (15) Male  (15) 01:30:35
16 ROBERT TURNBULL (#7) Auckland Grammar School 01:30:35 U20 Boys (16) Male  (16) 01:30:35
17 JOE STEPHENSON (#23) King's College 01:30:35 U20 Boys (17) Male  (17) 01:30:35
18 HUNTER DALTON (#34) Saint Kentigern College 01:30:37 U20 Boys (18) Male  (18) 01:30:37
19 OSCAR TALBOT (#15) Christ's College 01:30:38 U20 Boys (19) Male  (19) 01:30:38
20 JOHNNY BARCLAY (#1) Auckland Grammar School 01:30:38 U20 Boys (20) Male  (20) 01:30:38
21 FLETCHER ADAMS (#16) Hamilton boys high school 01:30:38 U20 Boys (21) Male  (21) 01:30:38
22 MILES PREENA (#21) King's College 01:30:39 U20 Boys (22) Male  (22) 01:30:39
23 MARK LIU (#35) Saint Kentigern College 01:30:39 U20 Boys (23) Male  (23) 01:30:39
24 CALEB WAGENER (#8) Auckland Grammar School 01:32:12 U20 Boys (24) Male  (24) 01:32:12
25 HUGH WATSON (#9) Auckland Grammar School 01:40:10 U20 Boys (25) Male  (25) 01:40:10
26 LEWIS CAMPBELL (#45) Takapuna Grammar School 01:43:35 U20 Boys (26) Male  (26) 01:43:35
27 TOBY SMITH (#49) Takapuna Grammar School 01:43:35 U20 Boys (27) Male  (27) 01:43:35
28 JAMES THOMSON (#6) Auckland Grammar School 01:46:12 U20 Boys (28) Male  (28) 01:46:12
29 MASON MATTHEWS (#39) Shirley Boys High School 01:46:12 U20 Boys (29) Male  (29) 01:46:12
30 MAX BURTON (#2) Auckland Grammar School 01:46:15 U20 Boys (30) Male  (30) 01:46:15
31 ANDREW RICHARDSON (#42) St Peter's College (Palmerston North) 01:53:27 U20 Boys (31) Male  (31) 01:53:27
32 CHARLIE QUESTED (#30) Roncalli College 01:53:27 U20 Boys (32) Male  (32) 01:53:27
33 EITO SATO (#44) St Peter's School (Cambridge) 01:53:35 U20 Boys (33) Male  (33) 01:53:35
34 JUDD BROWN (#24) Macleans College 01:58:29 U20 Boys (34) Male  (34) 01:58:29
35 CONNOR CLIFTON (#46) Takapuna Grammar School 02:01:42 U20 Boys (35) Male  (35) 02:01:42
36 ASHTON GORMLY (#19) King's College 02:03:22 U20 Boys (36) Male  (36) 02:03:22
37 OLLIE EDEN (#38) Shirley Boys High School 02:04:26 U20 Boys (37) Male  (37) 02:04:26
DNS WILL MCATEER (#20) King's College U20 Boys Male 
DNS ISAAC MORRIS (#36) Saint Kentigern College U20 Boys Male 
DNS REUBEN DANDO (#52) Westlake Boys High School U20 Boys Male 
DNF JAKOB HERBERT (#3) Auckland Grammar School U20 Boys Male 
DNF SAMUEL SPATH (#5) Auckland Grammar School U20 Boys Male 
DNF JACK NORDEN (#31) Sacred Heart College (Akld) 01:47:17 U20 Boys Male  01:47:17
DNF JAMIE CANTELL-ROBERTS (#33) Saint Kentigern College U20 Boys Male 
DNF PARKER PERCY-BROWN (#37) Saint Kentigern College U20 Boys Male 
DNF THOMAS DOLAN (#41) St Peter's College (Akld) U20 Boys Male 
DNF RAYLON LO (#43) St Peter's School (Cambridge) U20 Boys Male 
DNF DANIEL MCCLUNE (#48) Takapuna Grammar School U20 Boys Male 
DNF RIN NAGATSUKA (#54) Westlake Boys High School U20 Boys Male