Singapore Marathon (2022)
TOH ALAN (#3801)
Finished
GUN TIME:
03:56:00
Male
401
NET TIME:
03:55:09
Place
492
Male
444
50-59
51
Run 03:55:08 42.2km
Location | Race Time | Pos | Male | 50-59 | Speed/Pace |
---|---|---|---|---|---|
0KM | 00:00:00 | 542 | 474 | 64 | - / - |
5KM | 00:28:48 | 1015 | 928 | 135 | 10.41 / 05:45 |
10KM | 00:56:59 | 1021 | 934 | 133 | 10.52 / 05:41 |
15KM | 01:25:27 | 1014 | 929 | 127 | 10.53 / 05:41 |
20KM | 01:53:14 | 921 | 846 | 111 | 10.59 / 05:39 |
21.1KM | 01:59:17 | 891 | 820 | 107 | 10.61 / 05:39 |
25KM | 02:20:26 | 819 | 753 | 101 | 10.68 / 05:37 |
30KM | 02:48:00 | 701 | 639 | 81 | 10.71 / 05:36 |
35KM | 03:15:49 | 607 | 548 | 67 | 10.72 / 05:35 |
40KM | 03:43:28 | 507 | 459 | 53 | 10.73 / 05:35 |
42.2KM | 03:55:08 | 485 | 439 | 50 | 10.76 / 05:34 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
2nd Half | 01:55:51 | 297 | 29 | 272 |
1st Half | 01:59:17 | 891 | 107 | 820 |
Singaporean | 03:56:00 | 255 | 33 | 235 |
Social Share