Southern Cross CX 2023 - Round 4 (2023)
ZOE TROLOVE (#9)
School: Christchurch Girls High School
Finished
GUN TIME:
00:41:21
Place
20
OF
32
Female
2
OF
10
U20 Girls
1
OF
3
Laps
9
Fastest
00:04:26
Average
00:04:35
Slowest
00:04:47
Run
Location | Split | Run Time | Race Time | Pos | Female | U20 Girls | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Lap1 | 00:04:30 | 00:04:30 | 00:04:30 | 20 | 2 | 1 | - / - | 13:16:00 |
Lap2 | 00:04:29 | 00:04:29 | 00:08:59 | 22 | 3 | 2 | - / - | 13:20:29 |
Lap3 | 00:04:28 | 00:04:28 | 00:13:28 | 20 | 2 | 1 | - / - | 13:24:58 |
Lap4 | 00:04:34 | 00:04:34 | 00:18:03 | 22 | 3 | 1 | - / - | 13:29:33 |
Lap5 | 00:04:43 | 00:04:43 | 00:22:47 | 22 | 3 | 1 | - / - | 13:34:17 |
Lap6 | 00:04:47 | 00:04:47 | 00:27:34 | 22 | 3 | 1 | - / - | 13:39:04 |
Lap7 | 00:04:38 | 00:04:38 | 00:32:13 | 20 | 2 | 1 | - / - | 13:43:43 |
Lap8 | 00:04:41 | 00:04:41 | 00:36:55 | 20 | 2 | 1 | - / - | 13:48:25 |
Lap9 | 00:04:26 | 00:04:26 | 00:41:21 | 17 | 1 | 1 | - / - | 13:52:51 |
Social Share