Southern Cross CX 2023 - Round 3 (2023)
NOAH JOHNSON (#334)
Finished
GUN TIME:
00:41:21
Place
12
OF
48
Male
12
OF
39
MTB
10
OF
28
Laps
10
Fastest
00:03:58
Average
00:04:08
Slowest
00:04:16
Run
Location | Split | Run Time | Race Time | Pos | Male | MTB | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Lap 1 | 00:03:59 | 00:03:59 | 00:03:59 | 11 | 11 | 9 | - / - | 10:32:57 |
Lap 2 | 00:03:58 | 00:03:58 | 00:07:58 | 8 | 8 | 8 | - / - | 10:36:56 |
Lap 3 | 00:03:58 | 00:03:58 | 00:11:56 | 9 | 9 | 8 | - / - | 10:40:54 |
Lap 4 | 00:04:04 | 00:04:04 | 00:16:00 | 10 | 10 | 9 | - / - | 10:44:58 |
Lap 5 | 00:04:10 | 00:04:10 | 00:20:11 | 16 | 15 | 12 | - / - | 10:49:09 |
Lap 6 | 00:04:13 | 00:04:13 | 00:24:25 | 12 | 12 | 10 | - / - | 10:53:23 |
Lap 7 | 00:04:16 | 00:04:16 | 00:28:41 | 19 | 18 | 13 | - / - | 10:57:39 |
Lap 8 | 00:04:13 | 00:04:13 | 00:32:55 | 14 | 14 | 12 | - / - | 11:01:53 |
Lap 9 | 00:04:14 | 00:04:14 | 00:37:10 | 16 | 16 | 13 | - / - | 11:06:08 |
Lap 10 | 00:04:11 | 00:04:11 | 00:41:21 | 11 | 11 | 9 | - / - | 11:10:19 |
Social Share