Southern Cross CX 2023 - Round 3 (2023)
NATHAN SHARRATT (#379)
Finished
GUN TIME:
01:04:14
Place
32
OF
35
Male
29
OF
30
A Grade
29
OF
30
Laps
13
Fastest
00:03:49
Average
00:04:56
Slowest
00:07:01
Run
Location | Split | Run Time | Race Time | Pos | Male | A Grade | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Lap1 | 00:03:49 | 00:03:49 | 00:03:49 | 14 | 13 | 13 | - / - | 13:35:42 |
Lap2 | 00:04:06 | 00:04:06 | 00:07:56 | 22 | 22 | 22 | - / - | 13:39:49 |
Lap3 | 00:04:20 | 00:04:20 | 00:12:17 | 28 | 27 | 27 | - / - | 13:44:10 |
Lap4 | 00:04:25 | 00:04:25 | 00:16:42 | 29 | 27 | 27 | - / - | 13:48:35 |
Lap5 | 00:04:27 | 00:04:27 | 00:21:09 | 28 | 26 | 26 | - / - | 13:53:02 |
Lap6 | 00:04:36 | 00:04:36 | 00:25:46 | 29 | 27 | 27 | - / - | 13:57:39 |
Lap7 | 00:04:42 | 00:04:42 | 00:30:28 | 30 | 27 | 27 | - / - | 14:02:21 |
Lap8 | 00:05:00 | 00:05:00 | 00:35:29 | 32 | 29 | 29 | - / - | 14:07:22 |
Lap9 | 00:05:36 | 00:05:36 | 00:41:06 | 32 | 29 | 29 | - / - | 14:12:59 |
Lap10 | 00:05:00 | 00:05:00 | 00:46:07 | 32 | 29 | 29 | - / - | 14:18:00 |
Lap11 | 00:05:31 | 00:05:31 | 00:51:39 | 33 | 29 | 29 | - / - | 14:23:32 |
Lap12 | 00:07:01 | 00:07:01 | 00:58:40 | 33 | 29 | 29 | - / - | 14:30:33 |
Lap13 | 00:05:34 | 00:05:34 | 01:04:14 | 32 | 29 | 29 | - / - | 14:36:07 |
Social Share