Sydney Catholic Schools Cross Country - Secondary (2024)
Successfully added (#60) RICHARD MELTON to My Rivals
Ava LE ROY-SHEEDY (#6128)
School: St John Bosco Engadine
Finished
GUN TIME:
00:17:24.4
Place
6
OF
68
Conference 3
2
OF
14
Run 00:17:24.4
Location | Split | Race Time | Pos | Conference 3 | TOD |
---|---|---|---|---|---|
CP1 | 00:00:00.0 | 00:00:56.8 | 25 | 9 | 10:04:02 |
CP2 | 00:08:11.4 | 00:09:08.3 | 7 | 3 | 10:12:13 |
CP3 | 00:06:02.1 | 00:15:10.4 | 5 | 2 | 10:18:15 |
CP4 | 00:01:33.6 | 00:16:44.0 | 6 | 2 | 10:19:49 |
FINISH | 00:00:40.3 | 00:17:24.4 | 6 | 2 | 10:20:29 |
Social Share