26th January 2024 | Rosebay, NSW, Australia

Sydney Harbour Splash (2024)

DELFINA 1km swim: M40-49

Pos Name Gun Time Overall Pos Gender (Pos)
1 NICK PORTER (#1029) 00:14:38 10 Male  (9)
2 David Gasan (#800) 00:16:29 34 Male  (19)
3 Alex Reithmeier (#1045) 00:17:12 48 Male  (28)
4 brendon ross (#1060) 00:17:27 53 Male  (29)
5 Peter Martin (#937) 00:19:02 94 Male  (44)
6 Scott Johnston (#882) 00:19:13 104 Male  (48)
7 Kwong Chuen (#708) 00:19:26 119 Male  (54)
8 Martin Chan (#697) 00:19:44 130 Male  (62)
9 Ben Djekovic (#1252) 00:19:54 138 Male  (65)
10 Hong Tai Chan (#696) 00:20:12 152 Male  (72)
11 Mark Haselden (#838) 00:20:13 153 Male  (73)
12 John Sweeny (#1322) 00:20:31 168 Male  (78)
13 Tony Birrell (#652) 00:20:38 176 Male  (81)
14 Alexander Young (#1223) 00:20:38 178 Male  (82)
15 Marc Reed (#1040) 00:20:40 182 Male  (84)
16 Marc Krause (#903) 00:21:16 222 Male  (94)
17 Marcelo Andrade (#127) 00:21:21 233 Male  (98)
18 Robin Brenchley (#1276) 00:21:43 255 Male  (110)
19 Benjamin Hoch (#858) 00:21:50 259 Male  (112)
20 Troy Hannaford (#1279) 00:21:53 264 Male  (115)
21 Fraser Turvey (#1208) 00:21:57 271 Male  (117)
22 Yaniv Bernstein (#650) 00:22:23 288 Male  (121)
23 Rafael Aiolfi (#628) 00:22:48 321 Male  (133)
24 Benjamin Van Niekerk (#1122) 00:22:50 324 Male  (135)
25 Gabriel Chapman (#699) 00:23:02 334 Male  (141)
26 Paul Convery (#1320) 00:23:11 341 Male  (145)
27 Stephen chung (#709) 00:24:37 407 Male  (170)
28 Michael McLoghlin (#956) 00:25:20 437 Male  (177)
29 Ricardo Fiot (#785) 00:25:53 461 Male  (185)
30 Lik hang Lee (#912) 00:25:58 467 Male  (189)
31 Thomas Chung (#710) 00:26:15 471 Male  (190)
32 Ben Baxter (#646) 00:26:16 472 Male  (191)
33 Karthik Jagannathan (#1189) 00:26:25 478 Male  (195)
34 Ian Tattersall (#1114) 00:26:36 484 Male  (196)
35 Matt Hassall (#1286) 00:27:02 493 Male  (200)
36 Matt Dunne (#764) 00:32:02 563 Male  (229)
37 Daniel Darley (#741) 00:33:08 578 Male  (230)
38 Patrick Wong (#1348) 00:35:00 590 Male  (234)
39 Marcus Wong (#1159) 00:36:13 595 Male  (236)
DNS Francis Hasek (#837) DNS Male 
DNS NICK GORSHENIN (#811) DNS Male 
DNF Augustine Kang (#890) DNF Male 
NYS Jia Li (#918) NYS Male