The Sunday Mail Transurban Bridge to Brisbane (2021)
Brad QUICK (#11408)
TEAM: ONYA
Finished
TIME:
00:47:30
Place
1358
OF
15805
Male
1183
OF
7793
30-34
203
OF
1084
Run 00:47:30 10.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Start | 00:18:33 | 00:00:00 | - | - | - | - / - |
CP2 | 00:13:48 | 00:13:48 | 1308 | 1148 | 206 | 13.03 / 04:36 |
CP3 | 00:09:21 | 00:23:09 | 1349 | 1187 | 210 | 12.95 / 04:37 |
CP4 | 00:14:28 | 00:37:37 | 1305 | 1145 | 200 | 12.75 / 04:42 |
Finish | 00:09:52 | 00:47:30 | 1356 | 1181 | 203 | 12.63 / 04:45 |
Social Share