IRONMAN 70.3 Sunshine Coast (2015)
Phill MCCAW (#1807)
Finished
TIME:
05:46:59
Place
1143
OF
1576
Male
891
OF
1128
50-54
70
OF
106
Swim 00:37:08 1.90km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:37:08 | 00:37:08 | 1049 | 805 | 71 | 3.06 / 19:32 |
T1 00:04:37 0.30km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:04:37 | 00:41:46 | 1236 | 909 | 79 | - / - |
Cycle 02:47:07 90.0km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 20k | 00:35:38 | 01:17:26 | 1073 | 888 | 72 | 33.66 / 01:46 |
Bike 25k | 00:08:21 | 01:25:49 | 1114 | 913 | 77 | 34.06 / 01:45 |
Bike 30k | 00:09:06 | 01:34:56 | 1109 | 908 | 77 | 33.86 / 01:46 |
Bike 50k | 00:38:43 | 02:13:41 | 1052 | 870 | 70 | 32.64 / 01:50 |
Bike70k | 00:35:44 | 02:49:27 | 1061 | 877 | 72 | 32.9 / 01:49 |
Bike 90k | 00:39:27 | 03:28:55 | 978 | 818 | 61 | 32.31 / 01:51 |
T2 00:02:30 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:30 | 03:31:27 | 983 | 736 | 54 | - / - |
Run 02:15:30 21.1km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Run 200mtrs | 00:01:26 | 03:32:54 | 1404 | 1042 | 89 | - / - |
Run3k | 00:16:58 | 03:49:54 | 1329 | 998 | 87 | 9.76 / 06:08 |
Run 5.5k | 00:14:21 | 04:04:17 | 1302 | 984 | 85 | 10.05 / 05:58 |
Run 7.7k | 00:14:18 | 04:18:36 | 1281 | 966 | 82 | 9.8 / 06:07 |
Run 10.6k | 00:18:22 | 04:37:00 | 1278 | 963 | 82 | 9.7 / 06:10 |
Run 13.4k | 00:18:13 | 04:55:14 | 1247 | 942 | 81 | 9.59 / 06:15 |
Run 15.9k | 00:16:12 | 05:11:28 | 1247 | 936 | 80 | 9.53 / 06:17 |
Run 18.1k | 00:16:07 | 05:27:36 | 1252 | 938 | 79 | 9.35 / 06:24 |
Run 21.1k | 00:19:20 | 05:46:58 | 1252 | 935 | 79 | 9.34 / 06:25 |
Social Share