Ironman 70.3 Sunshine Coast (2020)
Mel McNiff (#1319)
Finished
TIME:
05:53:12
Place
494
OF
730
Female
96
OF
198
30-34
11
OF
24
Swim 00:38:15 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:38:15 | 00:38:15 | 00:38:15 | 506 | 118 | 10 | 2.97 / 20:08 |
T1 00:03:31 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:03:31 | 00:03:31 | 00:41:48 | 325 | 72 | 9 | - / - |
Cycle 02:57:14 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 8.6k | 00:19:52 | 00:19:52 | 01:01:42 | 410 | 72 | 7 | 25.95 / 02:18 |
Bike 20.4k | 00:20:56 | 00:40:50 | 01:22:40 | 418 | 69 | 7 | 29.96 / 02:00 |
Bike 33k | 00:24:48 | 01:05:39 | 01:47:29 | 439 | 72 | 9 | 30.15 / 01:59 |
Bike 42k | 00:20:37 | 01:26:17 | 02:08:07 | 463 | 75 | 9 | 29.2 / 02:03 |
Bike 52k | 00:18:02 | 01:44:20 | 02:26:10 | 461 | 76 | 9 | 29.89 / 02:00 |
Bike 65k | 00:21:20 | 02:05:42 | 02:47:32 | 462 | 78 | 9 | 31.02 / 01:56 |
Bike 76.8k | 00:24:56 | 02:30:39 | 03:12:29 | 454 | 75 | 9 | 30.58 / 01:57 |
Bike 86.7k | 00:19:47 | 02:50:28 | 03:32:17 | 454 | 74 | 9 | 30.51 / 01:57 |
Bike 90k | 00:06:45 | 02:57:14 | 03:39:03 | 454 | 74 | 9 | 30.46 / 01:58 |
T2 00:03:45 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:03:45 | 00:03:45 | 03:42:50 | 386 | 99 | 9 | - / - |
Run 02:10:19 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 700m | 00:04:05 | 00:04:05 | 03:46:56 | 536 | 109 | 12 | 10.28 / 05:50 |
Run 3.5k | 00:15:05 | 00:19:11 | 04:02:03 | 474 | 95 | 11 | 10.94 / 05:28 |
Run 5.5k | 00:11:18 | 00:30:30 | 04:13:22 | 474 | 93 | 10 | 10.81 / 05:32 |
Run 7.6k | 00:11:58 | 00:42:30 | 04:25:22 | 466 | 92 | 10 | 10.72 / 05:35 |
Run 10.5k | 00:17:13 | 00:59:44 | 04:42:36 | 463 | 93 | 10 | 10.54 / 05:41 |
Run 13.5k | 00:21:41 | 01:21:26 | 05:04:18 | 520 | 112 | 11 | 9.94 / 06:01 |
Run 15.4k | 00:12:50 | 01:34:18 | 05:17:10 | 512 | 112 | 11 | 9.79 / 06:07 |
Run 17.6k | 00:13:47 | 01:48:07 | 05:30:59 | 512 | 114 | 12 | 9.76 / 06:08 |
Run 20.5k | 00:19:28 | 02:07:36 | 05:50:28 | 511 | 114 | 12 | 9.63 / 06:13 |
Run 21.1k | 00:02:42 | 02:10:19 | 05:53:11 | 511 | 114 | 12 | 9.71 / 06:10 |
Social Share