Ironman 70.3 Sunshine Coast (2020)
Daniel Roggenkamp (#541)
Finished
TIME:
05:56:47
Place
512
OF
730
Male
414
OF
532
30-34
53
OF
65
Swim 00:35:02 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:35:02 | 00:35:02 | 00:35:02 | 372 | 296 | 35 | 3.25 / 18:26 |
T1 00:03:30 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:03:30 | 00:03:30 | 00:38:33 | 315 | 249 | 35 | - / - |
Cycle 03:05:03 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 8.6k | 00:21:22 | 00:21:22 | 00:59:57 | 538 | 423 | 54 | 24.13 / 02:29 |
Bike 20.4k | 00:21:23 | 00:42:46 | 01:21:21 | 535 | 431 | 53 | 28.6 / 02:05 |
Bike 33k | 00:26:01 | 01:08:49 | 01:47:24 | 531 | 430 | 54 | 28.76 / 02:05 |
Bike 42k | 00:20:17 | 01:29:07 | 02:07:42 | 525 | 428 | 54 | 28.27 / 02:07 |
Bike 52k | 00:18:20 | 01:47:28 | 02:26:03 | 523 | 426 | 54 | 29.02 / 02:04 |
Bike 65k | 00:22:15 | 02:09:45 | 02:48:19 | 526 | 427 | 54 | 30.05 / 01:59 |
Bike 76.8k | 00:27:29 | 02:37:15 | 03:15:50 | 533 | 429 | 54 | 29.3 / 02:02 |
Bike 86.7k | 00:20:50 | 02:58:07 | 03:36:41 | 529 | 428 | 54 | 29.2 / 02:03 |
Bike 90k | 00:06:55 | 03:05:03 | 03:43:38 | 530 | 430 | 54 | 29.17 / 02:03 |
T2 00:05:46 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:05:46 | 00:05:46 | 03:49:25 | 626 | 464 | 62 | - / - |
Run 02:07:19 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 700m | 00:03:24 | 00:03:24 | 03:52:51 | 217 | 182 | 25 | 12.3 / 04:52 |
Run 3.5k | 00:13:51 | 00:17:17 | 04:06:44 | 286 | 234 | 34 | 12.14 / 04:56 |
Run 5.5k | 00:11:07 | 00:28:25 | 04:17:52 | 341 | 278 | 38 | 11.6 / 05:10 |
Run 7.6k | 00:12:16 | 00:40:42 | 04:30:09 | 394 | 320 | 41 | 11.19 / 05:21 |
Run 10.5k | 00:17:51 | 00:58:35 | 04:48:02 | 429 | 346 | 46 | 10.75 / 05:34 |
Run 13.5k | 00:19:06 | 01:17:42 | 05:07:09 | 453 | 360 | 46 | 10.42 / 05:45 |
Run 15.4k | 00:13:16 | 01:31:00 | 05:20:27 | 462 | 365 | 47 | 10.15 / 05:54 |
Run 17.6k | 00:14:28 | 01:45:29 | 05:34:56 | 473 | 369 | 47 | 10 / 05:59 |
Run 20.5k | 00:19:05 | 02:04:35 | 05:54:02 | 476 | 370 | 48 | 9.87 / 06:04 |
Run 21.1k | 00:02:42 | 02:07:19 | 05:56:46 | 477 | 371 | 49 | 9.94 / 06:02 |
Social Share