Ironman 70.3 Sunshine Coast (2020)
Abbey Wood (#597)
Finished
TIME:
07:00:31
Place
683
OF
730
Female
172
OF
198
30-34
18
OF
24
Swim 00:43:53 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:43:53 | 00:43:53 | 00:43:53 | 658 | 166 | 17 | 2.59 / 23:05 |
T1 00:04:24 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:04:24 | 00:04:24 | 00:48:18 | 642 | 162 | 19 | - / - |
Cycle 03:35:22 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 8.6k | 00:22:59 | 00:22:59 | 01:11:18 | 624 | 147 | 17 | 22.44 / 02:40 |
Bike 20.4k | 00:24:16 | 00:47:16 | 01:35:36 | 655 | 159 | 17 | 25.88 / 02:19 |
Bike 33k | 00:30:41 | 01:17:59 | 02:06:18 | 673 | 165 | 17 | 25.38 / 02:21 |
Bike 42k | 00:23:57 | 01:41:58 | 02:30:17 | 680 | 168 | 17 | 24.71 / 02:25 |
Bike 52k | 00:21:26 | 02:03:25 | 02:51:44 | 683 | 170 | 18 | 25.27 / 02:22 |
Bike 65k | 00:26:13 | 02:29:39 | 03:17:58 | 688 | 171 | 18 | 26.05 / 02:18 |
Bike 76.8k | 00:32:09 | 03:01:50 | 03:50:09 | 690 | 174 | 18 | 25.34 / 02:22 |
Bike 86.7k | 00:25:22 | 03:27:14 | 04:15:33 | 693 | 177 | 18 | 25.1 / 02:23 |
Bike 90k | 00:08:07 | 03:35:22 | 04:23:41 | 696 | 178 | 18 | 25.07 / 02:23 |
T2 00:04:14 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:04:14 | 00:04:14 | 04:27:57 | 470 | 124 | 15 | - / - |
Run 02:32:32 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 700m | 00:05:22 | 00:05:22 | 04:33:20 | 706 | 189 | 22 | 7.82 / 07:40 |
Run 3.5k | 00:18:52 | 00:24:15 | 04:52:13 | 685 | 177 | 18 | 8.65 / 06:55 |
Run 5.5k | 00:13:51 | 00:38:08 | 05:06:06 | 676 | 173 | 17 | 8.65 / 06:56 |
Run 7.6k | 00:16:28 | 00:54:37 | 05:22:36 | 685 | 177 | 17 | 8.34 / 07:11 |
Run 10.5k | 00:21:48 | 01:16:27 | 05:44:26 | 676 | 174 | 17 | 8.23 / 07:16 |
Run 13.5k | 00:21:57 | 01:38:25 | 06:06:24 | 674 | 174 | 17 | 8.22 / 07:17 |
Run 15.4k | 00:14:33 | 01:53:00 | 06:20:59 | 669 | 171 | 17 | 8.17 / 07:20 |
Run 17.6k | 00:15:34 | 02:08:36 | 06:36:34 | 664 | 167 | 17 | 8.21 / 07:18 |
Run 20.5k | 00:21:12 | 02:29:49 | 06:57:47 | 657 | 165 | 17 | 8.2 / 07:18 |
Run 21.1k | 00:02:41 | 02:32:32 | 07:00:30 | 657 | 165 | 17 | 8.29 / 07:13 |
Social Share