Ironman Australia (2006)
Paul BARNES (#132)
Finished
GUN TIME:
12:09:44
Place
807
OF
1449
Male
719
OF
1202
30-34
159
OF
236
Swim 01:04:32 3.8km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 01:04:32 | 01:04:32 | 619 | 551 | 127 | 3.53 / 16:59 |
Cycle 06:24:29 180.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Cycle 30k | 01:01:12 | 02:05:46 | 642 | 597 | 150 | 29.4 / 02:02 |
Cycle 60k | 00:58:05 | 03:03:54 | 704 | 655 | 156 | 30.17 / 01:59 |
Cycle 90k | 01:02:42 | 04:06:36 | 747 | 696 | 164 | 29.66 / 02:01 |
Cycle 120k | 01:03:10 | 05:09:47 | 761 | 708 | 166 | 29.36 / 02:02 |
Cycle 150k | 01:09:05 | 06:18:54 | 611 | 565 | 131 | 28.63 / 02:05 |
Cycle 180k | 01:10:08 | 07:29:03 | 867 | 788 | 181 | 28.08 / 02:08 |
Run 04:40:39 42.2km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Run 6k | 00:36:38 | 08:05:42 | 635 | 559 | 134 | 9.82 / 06:06 |
Run 9.5k | 00:20:03 | 08:25:47 | 719 | 626 | 146 | 10.04 / 05:58 |
Run 15k | 00:38:29 | 09:04:19 | 822 | 712 | 159 | 9.45 / 06:20 |
Run 27k | 01:33:47 | 10:38:06 | 1062 | 899 | 197 | 8.57 / 07:00 |
Run 30k | 00:21:30 | 10:59:37 | 1020 | 863 | 185 | 8.54 / 07:01 |
Run 36k | 00:35:51 | 11:35:28 | 908 | 775 | 168 | 8.76 / 06:50 |
Run 42.2k | 00:34:14 | 12:09:43 | 832 | 715 | 152 | 9.02 / 06:39 |
Paul BARNES's Past Ironman Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2005) | Ironman | #133 | 797 | 211 | 706 | 11:50:09 |
Ironman Australia (2006) | Ironman | #132 | 807 | 159 | 719 | 12:09:44 |
Ironman Australia (2007) | Ironman | #139 | 682 | 150 | 615 | 11:44:52 |
Ironman Australia (2008) | Ironman | #117 | 578 | 104 | 538 | 11:34:36 |
Ironman Australia (2009) | Ironman | #112 | 588 | 103 | 539 | 11:32:47 |
Ironman Australia (2003) | Ironman | #126 | 1010 | 134 | 901 | 12:11:40 |
Social Share