3rd May 2015 | Port Macquarie, NSW, Australia

Ironman Australia (2015)

David DAFFEY (#653)
Finished
GUN TIME:  11:24:09
Place
390  OF 1382
Male
347  OF 1135
40-44
93  OF 257

Swim 01:13:06 3.8km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
Swim 1.7 00:36:49 00:36:49 1029 864 203 2.76 / 21:39 07:24:49
Swim 2.6k 00:14:46 00:51:35 979 824 192 3.02 / 19:50 07:39:36
Swim 3.8k 00:21:30 01:13:06 905 769 178 3.11 / 19:14 08:01:06

T1 00:06:46

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
T1 00:06:46 01:19:53 925 766 183 - / - 08:07:53

Cycle 05:50:59 180.0km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
Bike 34.7k 01:05:25 02:25:18 392 369 97 31.82 / 01:53 09:13:19
Bike 37.7k 00:05:51 02:31:10 406 382 101 31.72 / 01:53 09:19:10
Bike 40.2k 00:04:07 02:35:18 407 383 99 31.97 / 01:52 09:23:18
Bike 47.2k 00:12:15 02:47:34 412 387 100 32.29 / 01:51 09:35:34
Bike 54k 00:12:29 03:00:03 409 384 100 32.34 / 01:51 09:48:03
Bike 57k 00:04:59 03:05:02 403 378 98 32.52 / 01:50 09:53:02
Bike 90k 00:59:32 04:04:35 355 343 87 32.78 / 01:49 10:52:35
Bike 123.4k 01:11:48 05:16:23 393 370 98 31.3 / 01:54 12:04:24
Bike 126.4k 00:08:05 05:24:29 420 395 103 31 / 01:56 12:12:29
Bike 128.9K 00:04:19 05:28:49 421 396 104 31.06 / 01:55 12:16:49
Bike 135.9k 00:13:13 05:42:02 419 392 104 31.1 / 01:55 12:30:02
Bike 142.7k 00:14:43 05:56:45 432 404 106 30.92 / 01:56 12:44:45
Bike 145.7k 00:05:32 06:02:17 431 403 105 30.95 / 01:56 12:50:18
Bike 180k 00:02:51 07:10:53 418 391 102 30.76 / 01:56 13:58:53

T2 00:03:41

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
T2 00:03:41 07:14:34 476 396 99 - / - 14:02:34

Run 04:09:35 42.2km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
Bike178.7k 01:05:43 07:08:01 419 392 102 30.79 / 01:56 13:56:01
Run 1.2k 00:06:07 07:20:42 441 388 101 11.75 / 05:06 14:08:42
Run 2.7k 00:05:57 07:26:39 396 349 93 13.4 / 04:28 14:14:39
Run 3.6k 00:06:15 07:32:55 370 325 87 11.77 / 05:05 14:20:55
Run 4.8k 00:06:14 07:39:10 350 306 83 11.71 / 05:07 14:27:10
Run 7.5k 00:15:41 07:54:51 367 319 84 11.17 / 05:22 14:42:51
Run 10.3k 00:14:24 08:09:15 309 268 71 11.3 / 05:18 14:57:15
Run 11.4k 00:06:18 08:15:33 296 258 70 11.21 / 05:20 15:03:33
Run 12.9k 00:06:41 08:22:15 301 262 69 11.43 / 05:14 15:10:15
Run 13.8k 00:06:46 08:29:02 295 257 68 11.12 / 05:23 15:17:02
Run 15k 00:06:56 08:35:58 298 257 68 11.05 / 05:25 15:23:58
Run 17.7k 00:16:24 08:52:23 302 260 66 10.85 / 05:31 15:40:23
Run 20.5k 00:16:59 09:09:22 322 278 68 10.71 / 05:36 15:57:23
Run 21.6k 00:07:10 09:16:33 323 277 69 10.62 / 05:38 16:04:34
Run 23.1k 00:07:05 09:23:39 323 277 72 10.73 / 05:35 16:11:40
Run 24k 00:07:20 09:30:59 326 280 70 10.55 / 05:41 16:19:00
Run 25.2k 00:06:45 09:37:45 314 270 68 10.56 / 05:40 16:25:45
Run 27.9k 00:16:26 09:54:11 309 264 67 10.48 / 05:43 16:42:11
Run 30.7k 00:17:04 10:11:16 310 266 68 10.42 / 05:45 16:59:16
Run 31.8k 00:07:33 10:18:49 315 270 69 10.35 / 05:47 17:06:49
Run 33.3k 00:07:26 10:26:15 314 268 69 10.42 / 05:45 17:14:15
Run 34.2k 00:07:52 10:34:08 321 274 70 10.28 / 05:50 17:22:08
Run 35.4k 00:07:49 10:41:58 323 274 71 10.24 / 05:51 17:29:58
Run 38.1k 00:17:37 10:59:35 325 276 70 10.15 / 05:54 17:47:35
Run 40.9k 00:17:31 11:17:07 336 286 74 10.11 / 05:55 18:05:07
Run 42.2k 00:07:02 11:24:09 336 287 74 10.14 / 05:54 18:12:10

David DAFFEY's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2014) | Individuals #781 703 168 627 12:06:59
Ironman Australia (2015) | Individuals #653 390 93 347 11:24:09
Ironman Australia (2017) | Ironman #667 195 33 183 10:58:34
Ironman Australia (2018) | Ironman #162 131 24 119 10:35:19
IRONMAN Australia (2022) | Ironman #922 307 47 283 11:18:01
IRONMAN Australia (2023) | Ironman #751 173 19 162 10:53:01
IRONMAN Australia (2024) | Ironman #133 125 4 114 10:34:44