Ironman Australia (2018)
Nick Riley (#372)
Finished
GUN TIME:
13:05:22
Place
691
OF
1071
Male
592
OF
873
50-54
73
OF
120
Swim 01:13:18 3.8km
Location | Split | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|
Swim 1.7k | 00:36:23 | 00:36:23 | 652 | 560 | 68 |
Swim 2.2k | 00:13:14 | 00:49:39 | 651 | 558 | 66 |
Swim 3.8k | 00:23:38 | 01:13:18 | 651 | 557 | 67 |
T1 00:06:29 0.10km
Location | Split | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|
T1 | 00:06:29 | 01:19:50 | 576 | 473 | 55 |
Cycle 06:15:32 180.0km
Location | Split | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|
Bike 1k | 00:02:44 | 01:22:34 | 731 | 644 | 82 |
Bike 27.9k | 00:55:34 | 02:18:10 | 627 | 567 | 73 |
Bike 33.9k | 00:11:51 | 02:30:02 | 616 | 560 | 72 |
Bike 39.6k | 00:10:47 | 02:40:50 | 604 | 549 | 72 |
Bike 45.9k | 00:13:17 | 02:54:08 | 600 | 545 | 70 |
Bike 56k | 00:19:31 | 03:13:41 | 595 | 541 | 70 |
Bike 62k | 00:12:47 | 03:26:30 | 582 | 526 | 68 |
Bike 90k | 00:53:23 | 04:19:55 | 523 | 478 | 60 |
Bike 117.1k | 01:01:24 | 05:21:20 | 523 | 476 | 56 |
Bike 123.1k | 00:13:18 | 05:34:40 | 526 | 476 | 57 |
Bike 128.7k | 00:11:49 | 05:46:30 | 525 | 475 | 57 |
Bike 135k | 00:14:11 | 06:00:43 | 523 | 472 | 56 |
Bike 145.1k | 00:20:56 | 06:21:40 | 526 | 473 | 57 |
Bike 151.2k | 00:13:33 | 06:35:15 | 526 | 473 | 58 |
Bike 179k | 00:57:07 | 07:32:23 | 519 | 467 | 57 |
Bike 180k | 00:02:57 | 07:35:22 | 519 | 467 | 57 |
T2 00:03:25 0.10km
Location | Split | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|
T2 | 00:03:25 | 07:38:49 | 354 | 293 | 35 |
Run 05:26:31 42.2km
Location | Split | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|
Run 1.2k | 00:06:57 | 07:45:47 | 517 | 451 | 43 |
Run 2.5k | 00:06:48 | 07:52:37 | 553 | 478 | 45 |
Run 3.6k | 00:07:26 | 08:00:04 | 577 | 498 | 51 |
Run 6k | 00:13:43 | 08:13:48 | 618 | 530 | 53 |
Run 7.5k | 00:11:26 | 08:25:16 | 616 | 522 | 53 |
Run 9k | 00:11:08 | 08:36:25 | 611 | 517 | 50 |
Run 11.4k | 00:15:19 | 08:51:46 | 651 | 548 | 55 |
Run 12.7k | 00:08:30 | 09:00:17 | 675 | 567 | 60 |
Run 13.9k | 00:08:50 | 09:09:08 | 689 | 576 | 62 |
Run 16.2k | 00:16:25 | 09:25:35 | 712 | 597 | 68 |
Run 17.8k | 00:12:46 | 09:38:22 | 712 | 596 | 70 |
Run 19.3k | 00:12:46 | 09:51:10 | 714 | 597 | 70 |
Run 21.6k | 00:17:18 | 10:08:30 | 719 | 599 | 71 |
Run 22.9k | 00:09:30 | 10:18:01 | 728 | 603 | 72 |
Run 24.1k | 00:10:51 | 10:28:53 | 753 | 625 | 76 |
Run 26.4k | 00:18:32 | 10:47:27 | 763 | 632 | 77 |
Run 28k | 00:15:37 | 11:03:05 | 776 | 646 | 80 |
Run 29.5k | 00:15:08 | 11:18:15 | 780 | 649 | 80 |
Run 31.8k | 00:19:21 | 11:37:38 | 787 | 654 | 81 |
Run 33.1k | 00:11:02 | 11:48:42 | 801 | 667 | 85 |
Run 34.3k | 00:11:42 | 12:00:25 | 809 | 673 | 85 |
Run 36.7k | 00:18:12 | 12:18:38 | 807 | 671 | 84 |
Run 38.2k | 00:14:38 | 12:33:18 | 803 | 668 | 84 |
Run 39.7k | 00:13:50 | 12:47:10 | 805 | 670 | 84 |
Run 42.2k | 00:18:10 | 13:05:21 | 805 | 672 | 83 |
Nick Riley's Past Ironman Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2010) | Ironman | #1167 | 1037 | 192 | 916 | 13:14:39 |
Ironman Australia (2011) | Ironman | #606 | 597 | 139 | 525 | 12:31:21 |
Ironman Australia (2012) | Individuals | #985 | 734 | 78 | 661 | 12:10:02 |
Ironman Australia (2013) | Individuals | #1201 | 491 | 46 | 438 | 11:38:26 |
Ironman Australia (2014) | Individuals | #1277 | 527 | 76 | 473 | 11:35:37 |
Ironman Australia (2015) | Individuals | #1123 | 547 | 83 | 480 | 11:53:01 |
Ironman Australia (2016) | Individuals | #1099 | 711 | 117 | 616 | 12:38:20 |
Ironman Australia (2017) | Ironman | #1053 | 498 | 49 | 437 | 12:16:15 |
Ironman Australia (2018) | Ironman | #372 | 691 | 73 | 592 | 13:05:22 |
Ironman Australia (2019) | Ironman | #1210 | 686 | 76 | 599 | 12:45:32 |
IRONMAN Australia (2022) | Ironman | #10397 | 491 | 23 | 442 | 12:14:46 |
IRONMAN Australia (2023) | Ironman | #11397 | 557 | 39 | 506 | 12:48:16 |
IRONMAN Australia (2024) | Ironman | #12397 | 496 | 30 | 454 | 12:40:43 |
Social Share