Ironman New Zealand (2013)
Sam LABONE (#551)
Finished
GUN TIME:
11:25:10
Place
292
OF
1225
Male
260
OF
935
35-39
54
OF
150
Swim 01:10:01 3.8km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 01:10:01 | 01:10:01 | 586 | 482 | 85 | 3.25 / 18:25 | 08:10:10 |
T1 00:07:57 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:07:57 | 01:17:58 | 573 | 465 | 90 | - / - | 07:48:09 |
Cycle 05:49:10 180.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45km | 01:24:44 | 02:42:45 | 480 | 441 | 89 | 31.86 / 01:52 | 09:42:54 |
Bike 90k | 01:20:59 | 04:03:44 | 422 | 386 | 78 | 32.57 / 01:50 | 14:23:55 |
Bike 135k | 01:32:04 | 05:35:51 | 375 | 345 | 72 | 31.41 / 01:54 | 12:36:00 |
Cycle | 01:31:18 | 07:07:09 | 358 | 329 | 68 | 30.92 / 01:56 | 02:00:40 |
T2 00:04:13 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:13 | 07:11:24 | 445 | 367 | 77 | - / - | 13:58:15 |
Run 04:13:44 42.2km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 350mtr | 00:02:19 | 07:13:45 | 353 | 313 | 68 | - / - | 11:47:16 |
Run 7.2k | 00:38:34 | 07:52:20 | 309 | 276 | 54 | 10.55 / 05:40 | 22:09:11 |
Run 14.2 | 00:39:25 | 08:31:47 | 331 | 291 | 55 | 10.6 / 05:39 | 15:15:18 |
Run 21k | 00:44:12 | 09:16:02 | 326 | 277 | 53 | 10.11 / 05:55 | 16:16:11 |
Run 27.9 | 00:42:33 | 09:58:35 | 322 | 273 | 52 | 10.01 / 05:59 | 13:12:06 |
Run 34.7 | 00:44:32 | 10:43:10 | 286 | 242 | 46 | 9.83 / 06:06 | 17:43:19 |
Run | 00:41:59 | 11:25:09 | 265 | 227 | 45 | 9.97 / 06:00 | 17:35:20 |
Social Share