IRONMAN 70.3 Sunshine Coast (2022)
Johanna KNAUTH (#2159)
Finished
TIME:
05:56:00
Place
1205
OF
1488
Female
253
OF
379
45-49
38
OF
65
Swim 00:40:45 1.90km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:40:45 | 00:40:45 | 1186 | 264 | 42 | 2.79 / 21:27 |
T1 00:03:44 0.10km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:44 | 00:44:29 | 816 | 187 | 29 | - / - |
Cycle 03:00:31 90.0km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 9.4k | 00:18:19 | 01:02:48 | 1119 | 196 | 29 | 30.78 / 01:56 |
Bike 20.8k | 00:21:29 | 01:24:18 | 1256 | 257 | 39 | 31.35 / 01:54 |
Bike 33k | 00:22:49 | 01:47:07 | 1296 | 278 | 42 | 31.61 / 01:53 |
Bike 42.7k | 00:20:27 | 02:07:35 | 1294 | 277 | 41 | 30.83 / 01:56 |
Bike 52.5k | 00:20:01 | 02:27:36 | 1295 | 275 | 41 | 30.54 / 01:57 |
Bike 64.3K | 00:23:18 | 02:50:55 | 1305 | 282 | 43 | 30.51 / 01:57 |
Bike 76.1k | 00:23:29 | 03:14:24 | 1307 | 284 | 44 | 30.45 / 01:58 |
Bike 85.8k | 00:21:43 | 03:36:08 | 1309 | 284 | 45 | 29.99 / 02:00 |
Cycle | 00:08:53 | 03:45:01 | 1306 | 284 | 45 | 29.91 / 02:00 |
T2 00:05:51 0.10km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:05:51 | 03:50:53 | 1357 | 330 | 53 | - / - |
Run 02:05:06 21.1km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Run 600m | 00:02:59 | 03:53:52 | 1382 | 333 | 53 | 12.03 / 04:59 |
Run 2.8k | 00:13:02 | 04:06:55 | 1175 | 241 | 34 | 10.47 / 05:43 |
Run 5.5k | 00:15:59 | 04:22:54 | 1089 | 226 | 30 | 10.3 / 05:49 |
Run 7.3k | 00:10:08 | 04:33:03 | 1086 | 223 | 30 | 10.38 / 05:46 |
Run 9k | 00:10:57 | 04:44:00 | 1057 | 217 | 28 | 10.16 / 05:54 |
Run 11.8k | 00:15:44 | 04:59:45 | 1047 | 212 | 28 | 10.28 / 05:50 |
Run 14.7k | 00:17:00 | 05:16:46 | 1017 | 210 | 28 | 10.27 / 05:50 |
Run 16.5k | 00:10:57 | 05:27:44 | 1026 | 214 | 30 | 10.22 / 05:52 |
Run 18.2k | 00:11:45 | 05:39:29 | 1022 | 217 | 30 | 10.05 / 05:58 |
Run 21k | 00:15:58 | 05:55:27 | 1016 | 215 | 28 | 10.11 / 05:55 |
Run | 00:00:32 | 05:56:00 | 1012 | 213 | 28 | 10.11 / 05:55 |
Social Share