18th June 2023 | CAIRNS, QLD, Australia

IRONMAN Cairns (2023)

Susanne GREEN (#866)
Finished
GUN TIME:  14:52:16
Place
746  OF 829
Female
138  OF 164
45-49
19  OF 22

Swim 01:06:07 3.9km

Location Split Race Time Pos Female 45-49 Speed/Pace TOD
Swim Start 00:00:00 00:00:00 - - - - / - 07:51:33
Swim 01:06:07 01:06:07 321 55 4 3.53 / 16:57 08:57:41

T1 00:08:17 0.10km

Location Split Race Time Pos Female 45-49 Speed/Pace TOD
T1 00:08:17 01:14:25 524 115 13 - / - 09:05:58

Cycle 07:13:37 180.0km

Location Split Race Time Pos Female 45-49 Speed/Pace TOD
Bike 1.4k 00:03:41 01:18:06 818 155 19 22.75 / 02:38 09:09:40
Bike 19k 00:38:54 01:57:01 818 151 20 26.76 / 02:14 09:48:34
Bike 31.3k 00:26:03 02:23:05 803 148 20 27.34 / 02:11 10:14:38
Bike 35.3k 00:07:15 02:30:20 801 148 20 27.89 / 02:09 10:21:54
Bike 41.3k 00:12:43 02:43:03 792 142 20 27.95 / 02:08 10:34:37
Bike 46.1k 00:10:50 02:53:53 790 139 18 27.8 / 02:09 10:45:27
Bike 58.6k 00:33:30 03:27:24 788 140 19 26.43 / 02:16 11:18:58
Bike 76.3k 00:45:59 04:13:23 794 145 19 25.57 / 02:20 12:04:57
Bike 93.9k 00:39:49 04:53:12 775 142 19 25.75 / 02:19 12:44:46
Bike 106.5k 00:27:13 05:20:26 769 141 19 25.97 / 02:18 13:12:00
Bike 110.2k 00:07:37 05:28:04 767 140 19 26.06 / 02:18 13:19:37
Bike 116.2k 00:14:05 05:42:10 759 137 19 26.03 / 02:18 13:33:43
Bike-121k 00:11:18 05:53:28 761 138 19 26.01 / 02:18 13:45:02
Bike-133.5k 00:35:32 06:29:00 764 139 19 25.46 / 02:21 14:20:34
Bike-151.1k 00:49:59 07:19:00 782 147 20 24.86 / 02:24 15:10:34
Bike167k 00:37:36 07:56:37 774 144 20 24.91 / 02:24 15:48:10
Bike 175.4 00:22:02 08:18:39 772 144 20 24.8 / 02:25 16:10:13
Cycle 00:09:23 08:28:02 773 144 20 24.9 / 02:24 16:19:36

T2 00:06:49 0.10km

Location Split Race Time Pos Female 45-49 Speed/Pace TOD
T2 00:06:49 08:34:51 487 105 11 - / - 16:26:25

Run 06:17:24 42.2km

Location Split Race Time Pos Female 45-49 Speed/Pace TOD
Run 1.3k 00:08:47 08:43:39 674 114 14 8.87 / 06:45 16:35:12
Run 2.4k 00:06:59 08:50:38 675 111 13 9.12 / 06:34 16:42:12
Run 4.3k 00:14:37 09:05:16 700 122 15 8.48 / 07:04 16:56:49
Run 6.7k 00:18:09 09:23:25 739 136 19 8.27 / 07:14 17:14:59
Run 9.2k 00:15:45 09:39:11 727 135 19 8.58 / 06:59 17:30:45
Run 10.5k 00:09:58 09:49:10 712 132 19 8.47 / 07:04 17:40:43
Run 11.7k 00:09:22 09:58:33 696 127 17 8.38 / 07:09 17:50:06
Run 12.9k 00:07:17 10:05:50 693 126 17 8.5 / 07:03 17:57:24
Run 14.8k 00:14:57 10:20:47 684 126 17 8.38 / 07:09 18:12:21
Run 17.2k 00:21:13 10:42:01 709 133 18 8.11 / 07:23 18:33:35
Run 19.7k 00:23:00 11:05:02 739 141 20 7.87 / 07:37 18:56:36
Run 21.1k 00:14:44 11:19:46 752 146 21 7.67 / 07:48 19:11:20
Run 22.2k 00:11:12 11:30:58 748 145 21 7.56 / 07:56 19:22:32
Run 23.4k 00:09:34 11:40:33 747 144 21 7.56 / 07:56 19:32:07
Run 25.3k 00:19:12 11:59:46 749 145 21 7.4 / 08:05 19:51:19
Run 27.7k 00:26:28 12:26:14 762 146 21 7.18 / 08:21 20:17:48
Run 30.1k 00:21:29 12:47:43 765 146 21 7.14 / 08:24 20:39:17
Run 31.4k 00:14:15 13:01:58 768 146 21 7.05 / 08:30 20:53:32
Run 32.7k 00:15:44 13:17:43 781 151 21 6.93 / 08:39 21:09:17
Run 33.9k 00:11:14 13:28:57 784 151 21 6.91 / 08:40 21:20:31
Run 35.8k 00:23:25 13:52:23 790 154 22 6.76 / 08:52 21:43:56
Run 38.2k 00:23:00 14:15:24 789 154 22 6.73 / 08:54 22:06:57
Run 40.6k 00:23:02 14:38:26 791 154 22 6.69 / 08:57 22:30:00
Run 00:13:49 14:52:16 790 155 22 6.7 / 08:56 22:43:49

Susanne GREEN's Past IRONMAN Cairns Results

Race | Event Bib Pos Div Gen Time
IRONMAN Cairns (2018) | Ironman #874 636 21 116 12:58:01
IRONMAN Cairns (2021) | Ironman #1334 985 38 187 14:18:34
IRONMAN Cairns (2023) | Ironman #866 746 19 138 14:52:16