Ironman Australia (2009)
Shannon PROFFIT (#1026)
Finished
GUN TIME:
11:43:19
Place
628
OF
1282
Female
54
OF
185
25-29
11
OF
30
Swim 01:03:30 3.8km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 01:03:30 | 01:03:30 | 388 | 38 | 9 | 3.59 / 16:42 |
T1 00:03:16 0.10km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:16 | 01:06:48 | 255 | 40 | 9 | - / - |
Cycle 06:01:08 180.0km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Cycle 30k | 00:59:03 | 02:05:52 | 692 | 42 | 7 | 30.47 / 01:58 |
Cycle 60k | 00:55:27 | 03:01:21 | 682 | 46 | 9 | 31.43 / 01:54 |
Cycle 90k | 00:59:43 | 04:01:07 | 646 | 38 | 8 | 30.98 / 01:56 |
Cycle 120k | 00:58:49 | 04:59:56 | 621 | 41 | 8 | 30.88 / 01:56 |
Cycle 150k | 01:05:49 | 06:05:45 | 665 | 45 | 9 | 30.1 / 01:59 |
Cycle 180k | 01:02:11 | 07:07:58 | 676 | 47 | 9 | 29.9 / 02:00 |
T2 00:03:42 0.10km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:03:42 | 07:11:41 | 449 | 52 | 10 | - / - |
Run 04:31:36 42.2km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Run 3.6k | 00:18:07 | 07:29:49 | 800 | 82 | 12 | 11.91 / 05:02 |
Run 10.7k | 00:40:06 | 08:09:57 | 705 | 68 | 11 | 11.01 / 05:26 |
Run 17.8k | 00:44:47 | 08:54:44 | 652 | 66 | 11 | 10.36 / 05:47 |
Run 24.8k | 00:50:48 | 09:45:34 | 822 | 92 | 14 | 9.67 / 06:12 |
Run 32k | 00:47:21 | 10:32:56 | 782 | 88 | 14 | 9.54 / 06:17 |
Run 37k | 00:47:04 | 11:20:02 | 733 | 80 | 13 | 8.93 / 06:42 |
Run 42.2k | 00:23:15 | 11:43:18 | 720 | 79 | 13 | 9.32 / 06:26 |
Shannon PROFFIT's Past Ironman Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2009) | Ironman | #1026 | 628 | 11 | 54 | 11:43:19 |
Ironman Australia (2010) | Ironman | #1122 | 607 | 9 | 54 | 11:43:53 |
Ironman Australia (2011) | Ironman | #1030 | 239 | 7 | 22 | 11:00:16 |
Ironman Australia (2013) | Individuals | #355 | 313 | 7 | 26 | 11:03:00 |
Ironman Australia (2014) | Individuals | #386 | 193 | 4 | 12 | 10:29:05 |
Ironman Australia (2015) | Individuals | #319 | 135 | 6 | 14 | 10:26:23 |
Social Share