IRONMAN Cairns (2019)
Lara Cann (#128)
Finished
GUN TIME:
12:17:12
Place
525
OF
1070
Female
78
OF
210
35-39
17
OF
33
Swim 01:07:51 3.8km
Location | Split | Race Time | Pos | Female | 35-39 | TOD |
---|---|---|---|---|---|---|
Swim 3.8k | 01:07:51 | 01:07:51 | 310 | 43 | 8 | 09:01:32 |
T1 00:05:39 0.10km
Location | Split | Race Time | Pos | Female | 35-39 | TOD |
---|---|---|---|---|---|---|
T1 | 00:05:39 | 01:13:32 | 451 | 82 | 13 | 09:07:13 |
Cycle 06:16:36 180.0km
Location | Split | Race Time | Pos | Female | 35-39 | TOD |
---|---|---|---|---|---|---|
Bike 1.4k | 00:03:34 | 01:17:07 | 656 | 81 | 17 | 09:10:48 |
Bike 18.9k | 00:34:06 | 01:51:15 | 701 | 89 | 16 | 09:44:56 |
Bike 38k | 00:35:11 | 02:26:28 | 702 | 88 | 16 | 10:20:09 |
Bike 58.2k | 00:44:53 | 03:11:22 | 711 | 94 | 18 | 11:05:03 |
Bike 75.7k | 00:37:39 | 03:49:03 | 697 | 89 | 16 | 11:42:44 |
Bike 93.3k | 00:37:08 | 04:26:13 | 689 | 90 | 17 | 12:19:54 |
Bike 112.5k | 00:36:03 | 05:02:17 | 672 | 86 | 16 | 12:55:58 |
Bike 132.5k | 00:45:05 | 05:47:24 | 646 | 83 | 15 | 13:41:05 |
Bike 150k | 00:38:24 | 06:25:49 | 638 | 82 | 15 | 14:19:30 |
Bike 166k | 00:33:49 | 06:59:39 | 637 | 82 | 15 | 14:53:20 |
Bike 180k | 00:30:29 | 07:30:09 | 633 | 83 | 15 | 15:23:50 |
T2 00:05:03 0.10km
Location | Split | Race Time | Pos | Female | 35-39 | TOD |
---|---|---|---|---|---|---|
T2 | 00:05:03 | 07:35:13 | 593 | 122 | 18 | 15:28:54 |
Run 04:41:56 42.2km
Location | Split | Race Time | Pos | Female | 35-39 | TOD |
---|---|---|---|---|---|---|
Run 0.2k | 00:01:16 | 07:36:31 | 462 | 64 | 14 | 15:30:12 |
Run 1.8k | 00:08:45 | 07:45:18 | 589 | 95 | 18 | 15:38:58 |
Run 3.1k | 00:08:26 | 07:53:45 | 603 | 103 | 19 | 15:47:26 |
Run 4.5k | 00:06:09 | 07:59:56 | 613 | 106 | 21 | 15:53:37 |
Run 6.8k | 00:17:11 | 08:17:09 | 620 | 107 | 22 | 16:10:49 |
Run 9k | 00:18:03 | 08:35:13 | 659 | 118 | 23 | 16:28:54 |
Run 10.5k | 00:06:40 | 08:41:54 | 666 | 119 | 23 | 16:35:35 |
Run 12k | 00:10:25 | 08:52:21 | 669 | 120 | 23 | 16:46:01 |
Run 13.2k | 00:09:41 | 09:02:03 | 669 | 120 | 23 | 16:55:44 |
Run 14.8k | 00:06:58 | 09:09:03 | 676 | 121 | 23 | 17:02:44 |
Run 17k | 00:18:32 | 09:27:37 | 667 | 119 | 23 | 17:21:18 |
Run 19.3k | 00:19:17 | 09:46:56 | 676 | 121 | 23 | 17:40:37 |
Run 20.8k | 00:07:08 | 09:54:06 | 670 | 120 | 23 | 17:47:46 |
Run 22.4k | 00:11:01 | 10:05:08 | 663 | 119 | 23 | 17:58:49 |
Run 23.7k | 00:09:59 | 10:15:09 | 653 | 117 | 23 | 18:08:49 |
Run 25.2k | 00:07:00 | 10:22:11 | 648 | 117 | 23 | 18:15:51 |
Run 27.5k | 00:18:38 | 10:40:50 | 621 | 115 | 22 | 18:34:31 |
Run 29.7k | 00:19:24 | 11:00:16 | 612 | 113 | 22 | 18:53:57 |
Run 31.2k | 00:07:14 | 11:07:31 | 616 | 113 | 22 | 19:01:12 |
Run 32.8k | 00:10:50 | 11:18:22 | 605 | 111 | 21 | 19:12:03 |
Run 34k | 00:09:32 | 11:27:55 | 593 | 108 | 21 | 19:21:36 |
Run 35.5k | 00:06:28 | 11:34:25 | 584 | 107 | 21 | 19:28:06 |
Run 37.8k | 00:17:16 | 11:51:42 | 551 | 103 | 21 | 19:45:23 |
Run 40k | 00:18:12 | 12:09:55 | 545 | 103 | 21 | 20:03:36 |
Run 42.2k | 00:07:14 | 12:17:11 | 547 | 103 | 21 | 20:10:52 |
Lara Cann's Past IRONMAN Cairns Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
IRONMAN Cairns (2016) | Ironman | #797 | 601 | 17 | 89 | 12:08:35 |
IRONMAN Cairns (2018) | Ironman | #586 | 450 | 17 | 69 | 11:55:29 |
IRONMAN Cairns (2019) | Ironman | #128 | 525 | 17 | 78 | 12:17:12 |
IRONMAN Cairns (2023) | Ironman | #201 | 467 | 16 | 76 | 12:20:43 |
IRONMAN Cairns (2024) | Ironman | #176 | 419 | 4 | 58 | 11:50:44 |
Social Share