6th June 2021 | Cairns, QLD, Australia

IRONMAN Cairns (2021)

Ironman: M25-29

Pos Name Time Representing Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
51 Sean LEWIS (#623) 11:41:04 499 Male  (442) 01:05:06 00:08:41 05:55:47 00:05:14 04:26:09
52 Hyeongjin SONG (#651) 11:42:34 503 Male  (446) 01:20:31 00:07:10 05:53:00 00:04:53 04:16:54
53 Oliver JONES (#619) 11:42:56 508 Male  (451) 01:08:43 00:07:18 05:59:48 00:06:36 04:20:23
54 Harry BRAMWELL (#593) 11:45:30 513 Male  (453) 01:22:28 00:13:35 05:38:07 00:09:00 04:22:13
55 Edward PARKINSON (#641) 11:45:55 517 Male  (457) 01:07:25 00:08:21 06:31:50 00:08:16 03:49:57
56 Ricky DANN (#608) 11:46:46 521 Male  (461) 01:04:17 00:12:00 06:18:09 00:09:28 04:02:45
57 Perry James WILSON (#664) 11:47:58 527 Male  (466) 01:15:32 00:07:58 05:57:58 00:08:08 04:18:14
58 James BANKS (#589) 11:54:21 552 Male  (486) 01:07:13 00:09:45 06:07:49 00:09:23 04:20:03
59 Declan O'DONAHUE (#639) 11:57:25 568 Male  (496) 01:05:02 00:06:01 05:12:33 00:04:21 05:29:22
60 Kris COLLEY (#602) 12:15:08 633 Male  (546) 01:13:12 00:09:05 06:16:10 00:08:13 04:28:20
61 Michael LI (#624) 12:20:03 651 Male  (559) 01:39:35 00:07:12 06:21:57 00:06:23 04:04:51
62 Joseph BARKER (#590) 12:24:07 667 Male  (571) 01:13:54 00:14:32 06:28:08 00:13:46 04:13:41
63 Mathieu MAILHOS (#627) 12:27:04 678 Male  (581) 01:06:23 00:09:06 06:30:27 00:12:14 04:28:47
64 Josh TRINCHINI (#656) 12:28:38 683 Male  (585) 01:32:24 00:09:39 06:21:14 00:04:57 04:20:16
65 Jamie MCCREA (#633) 12:29:59 691 Male  (591) 01:04:02 00:11:19 06:13:38 00:10:01 04:50:52
66 Mark D'ALTERA (#607) 12:31:36 698 Male  (597) 01:14:57 00:14:48 06:19:34 00:05:48 04:36:21
67 Chun Lai Alvin AU (#232) 12:32:24 702 Male  (599) 01:14:21 00:09:32 06:17:11 00:05:23 04:45:51
68 Jackson LEE (#622) 12:32:29 703 Male  (600) 01:17:05 00:24:00 06:21:18 00:10:14 04:19:44
69 Ji BURTON (#104) 12:37:18 720 Male  (614) 01:09:34 00:08:52 06:19:55 00:05:49 04:53:01
70 James RUDOLPH (#646) 13:03:36 810 Male  (680) 01:05:55 00:09:45 06:46:30 00:10:19 04:51:01
71 Daniel STAFFIERI (#652) 13:05:33 813 Male  (683) 01:17:11 00:12:06 06:32:53 00:10:33 04:52:42
72 Mitchell MULEY (#635) 13:06:00 815 Male  (685) 01:28:10 00:14:12 06:34:26 00:06:56 04:42:08
73 Michael KELLY (#620) 13:12:23 831 Male  (696) 01:08:07 00:08:19 06:45:03 00:09:07 05:01:40
74 Kiyokazu UMETSU (#658) 13:19:09 856 Male  (710) 02:13:06 00:07:01 06:37:54 00:04:42 04:16:19
75 Luke MAGGIORE (#626) 13:21:52 868 Male  (717) 01:10:17 00:11:32 06:58:08 00:06:48 04:55:00
76 Rohan COOK (#603) 13:24:36 878 Male  (723) 01:06:23 00:10:36 06:35:20 00:09:19 05:22:51
77 Rhys CLACHERTY (#601) 13:31:59 891 Male  (731) 01:01:37 00:06:42 06:19:29 00:06:22 05:57:43
78 Khang NGUYEN (#638) 13:48:02 929 Male  (758) 01:26:14 00:13:02 06:46:01 00:07:00 05:15:37
79 Darby O'SULLIVAN (#640) 14:11:16 969 Male  (787) 01:02:06 00:10:31 07:28:29 00:10:07 05:19:56
80 Quentin BRIGHT (#594) 14:16:46 982 Male  (796) 01:37:34 00:11:23 07:04:12 00:10:25 05:13:05
81 Mike BAILEY (#587) 14:21:23 992 Male  (801) 01:21:45 00:12:21 07:02:28 00:05:51 05:38:52
82 Angus CALLISTER (#598) 15:05:51 1044 Male  (833) 01:28:13 00:10:13 07:52:08 00:08:32 05:26:38
DNS James KENNA (#621) DNS Male 
DNS Andrew EASTMAN (#613) DNS Male 
DNS Josh DILLON (#438) DNS Male 
DNS Jake ALWAY (#584) DNS Male 
DNS Daniel REARDON (#642) DNS Male 
DNS Jordan DOLE (#611) DNS Male 
DNS Thomas CREBER (#605) DNS Male 
DNS James SHAW (#650) DNS Male 
DNS Richard HUME (#617) DNS Male 
DNS Matt SULLIVAN (#443) DNS Male 
DNS Glenn STRUTT (#654) DNS Male 
DNS Michael WALMSLEY (#444) DNS Male 
DNS Connor MCCORMICK (#631) DNS Male 
DNS Benjamin AMBERG (#103) DNS Male 
DNS Martin Monaghan (#1582) DNS Male 
DNF Callum WILLIAMSON (#662) 14:06:08 DNF Male  01:23:32 00:12:05 06:55:28 00:09:24 05:25:32