7th May 2023 | Port Maquarie, NSW, Australia

IRONMAN Australia (2023)

Ironman: M55-59

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
51 Bj HOOPER (#1054) 13:31:50 676 Male  (604) 01:16:06 00:10:06 06:06:06 00:12:12 05:47:19
52 Richard SHEPPARD (#1086) 13:36:19 685 Male  (610) 01:27:27 00:06:43 06:19:14 00:06:50 05:36:02
53 Mark JARVIS (#1069) 13:39:40 689 Male  (614) 01:21:03 00:10:44 06:32:52 00:05:32 05:29:27
54 Luis LOPEZ (#3213) 13:49:42 715 Male  (634) 01:42:35 00:07:28 06:12:22 00:08:35 05:38:41
55 Tony PARKER (#1088) 13:50:48 718 Male  (637) 01:07:17 00:10:41 06:18:14 00:08:27 06:06:07
56 Leon COLBERT (#3120) 13:51:32 723 Male  (641) 01:17:47 00:09:39 06:25:21 00:09:08 05:49:35
57 Michael ULPH (#1080) 13:53:19 728 Male  (644) 01:14:15 00:12:50 07:20:48 00:14:45 04:50:41
58 Kyo SUZUKI (#1084) 13:53:52 730 Male  (646) 01:25:48 00:09:40 06:40:32 00:11:00 05:26:51
59 Rob FORSYTH (#1083) 13:54:41 733 Male  (648) 01:05:15 00:08:06 06:28:01 00:07:49 06:05:28
60 Peter BOWEN (#1071) 13:58:58 741 Male  (654) 01:22:02 00:11:59 06:39:23 00:13:51 05:31:41
61 Darren HOSKIN (#1095) 13:59:18 742 Male  (655) 01:16:16 00:10:08 06:52:41 00:06:26 05:33:45
62 Edward SPURDLE (#1041) 13:59:35 743 Male  (656) 01:36:15 00:05:31 07:32:41 00:05:10 04:39:57
63 Craig SCHEPIS (#19269) 14:01:41 745 Male  (658) 01:18:24 00:07:16 06:29:09 00:10:17 05:56:33
64 Steven QUICK (#15343) 14:14:06 759 Male  (670) 01:08:38 00:08:14 06:39:25 00:06:46 06:11:01
65 Chris PARKINSON (#21144) 14:16:55 763 Male  (674) 01:01:50 00:07:24 06:24:04 00:05:52 06:37:42
66 Mark PRINCE (#1103) 14:25:11 778 Male  (687) 01:10:43 00:12:18 06:16:35 00:09:28 06:36:05
67 Paul EVERY (#339) 14:25:56 779 Male  (688) 01:23:00 00:09:42 06:59:17 00:09:18 05:44:37
68 Brett CADDY (#1045) 14:26:09 781 Male  (690) 01:24:12 00:12:47 07:13:40 00:07:34 05:27:53
69 Holger HENNECKE (#207) 14:36:04 799 Male  (705) 01:22:38 00:10:22 07:15:21 00:06:41 05:41:00
70 David TILLER (#1087) 14:38:58 806 Male  (711) 01:35:29 00:10:23 07:09:54 00:09:08 05:34:02
71 Richard BIRGANDER (#1076) 14:40:39 809 Male  (714) 01:24:05 00:16:14 07:33:39 00:10:30 05:16:10
72 Glen DEAKIN (#2926) 14:42:48 811 Male  (715) 01:11:47 00:14:32 07:30:24 00:11:39 05:34:25
73 Charlie NAKAMURA (#1089) 14:48:10 820 Male  (721) 01:35:50 00:12:59 07:40:43 00:11:32 05:07:04
74 Brett SCHWEITZER (#1064) 14:52:54 827 Male  (727) 01:18:03 00:07:52 06:45:16 00:06:17 06:35:25
75 Kenji ITANI (#1062) 14:56:06 834 Male  (731) 01:24:10 00:15:13 07:19:53 00:12:08 05:44:40
76 Andrew YOUNG (#1063) 15:24:11 874 Male  (763) 01:26:36 00:11:22 07:34:36 00:08:47 06:02:47
77 Steve BAKER (#1058) 15:24:32 876 Male  (765) 01:15:42 00:11:15 07:09:48 00:07:02 06:40:43
78 Chris LIMBERT (#11400) 15:28:20 880 Male  (768) 01:20:20 00:08:28 06:46:29 00:06:21 07:06:40
79 Norman KANG (#1073) 15:36:52 895 Male  (777) 01:20:36 00:12:20 07:38:33 00:07:33 06:17:48
80 Tony CARVETH (#1101) 15:50:13 909 Male  (787) 01:41:55 00:11:16 07:56:19 00:12:05 05:48:35
81 Greg MCDOUGALL (#26126) 15:54:46 916 Male  (790) 01:28:37 00:09:45 06:20:12 00:09:10 07:46:59
82 John PLATTS (#1059) 15:57:47 922 Male  (792) 01:10:30 00:08:07 06:46:33 00:07:46 07:44:49
83 Michael STREAT (#1075) 16:05:29 931 Male  (797) 01:23:15 00:10:08 07:38:51 00:11:00 06:42:13
84 Steve GRICE (#1052) 16:05:54 932 Male  (798) 01:09:20 00:18:43 07:23:23 00:13:43 07:00:43
85 Colin LAMB (#11368) 16:11:28 942 Male  (805) 01:17:13 00:08:15 07:43:22 00:10:16 06:52:20
86 Anthony HO (#1091) 16:23:02 950 Male  (813) 01:36:56 00:08:02 07:45:58 00:12:21 06:39:43
87 David OMAN (#22194) 16:32:52 955 Male  (817) 01:18:55 00:13:24 07:28:19 00:09:39 07:22:33
88 Peter BILOS (#2938) 16:39:21 958 Male  (819) 01:37:47 00:07:37 08:13:05 00:09:35 06:31:15
89 Masao MATSUMOTO (#1079) 16:42:54 961 Male  (820) 01:42:56 00:12:17 08:03:15 00:08:28 06:35:55
90 Tony HIGH (#1092) 16:43:00 962 Male  (821) 01:19:17 00:14:39 08:17:10 00:14:11 06:37:41
DNS Roman JESKE (#1067) DNS Male 
DNS Adam MCCLUSKEY (#1097) DNS Male 
DNS Clintyn BARNES (#13369) DNS Male 
DNS Gregory Burford (#12299) DNS Male 
DNS Steven Frank BARLOW (#1085) DNS Male 
DNS Orlando MAURICIO (#1047) DNS Male 
DNF Andrew FOX (#1042) DNF Male  01:07:28 00:07:36 06:05:19 00:05:12
DNF Andrew ROYDHOUSE (#2546) DNF Male  01:25:06 00:10:30 07:39:37 00:12:00
DNF Jamie MASLEN (#10415) DNF Male  01:37:32 00:12:34 08:17:40
DNF Phil YOUNG (#1077) DNF Male  01:15:35 00:08:35 07:41:10 00:09:35